2025.08.18 16:02
| 学校名称 | 英文名 | 国家/地区 | THE |
|---|---|---|---|
| 牛津大学 | University of Oxford | 英国 | 1 |
| 剑桥大学 | University of Cambridge | 英国 | 5 |
| 伦敦帝国学院 | Imperial College London | 英国 | 9 |
| 伦敦大学学院 | University College London(UCL) | 英国 | 22 |
| 爱丁堡大学 | The University of Edinburgh | 英国 | 29 |
| 伦敦国王学院 | King’s College London | 英国 | 36 |
| 伦敦政治经济学院 | London School of Economics and Political Science | 英国 | 50 |
| 曼彻斯特大学 | The University of Manchester | 英国 | 53 |
| 布里斯托大学 | University of Bristol | 英国 | 78 |
| 格拉斯哥大学 | University of Glasgow | 英国 | 87 |
| 伯明翰大学 | University of Birmingham | 英国 | 93 |
| 谢菲尔德大学 | The University of Sheffield | 英国 | 98 |
托福TPO阅读|听力|口语|写作免费模考刷题链接(附答案和解析)
托福免费讲座:听说读写,干货满满,还有惊喜奖品等你拿
报名链接:https://l.koolearn.com/UjdruYe
托福全科备考资料→免费赠送,更有一对一水平测试及备考规划

托福机经||Official题目练习
关注新东方在线托福
回复【XDF】免费获取托福备考礼包
