2018.06.24 15:56
2018浙江高考成绩一分一段分段统计表陆续公布,高考一分一段分段表是帮助考生了解自己在同科类考生中的排名情况,给自己一个合理的定位。
免费领取>>2018高考志愿填报指导课
点击查看>>2018高考录取分数线汇总(31省市各批次分数线)
考生们可登陆各省市教育考试院查询高考成绩(点击查看>>2018高考成绩查询时间、入口及查询方式)。高考志愿填报入口请点击>>2018高考志愿填报入口
新东方在线小编还推出了48道题测出最适合你报考的大学专业 参考适合你填报的大学专业。 估分选大学,通过大数据,选出适合你报考的大学。
点击查看>>2018高考成绩一分一段分段统计表汇总
2018年统考音乐表演(钢琴)本科_双上线专业成绩分段表 | ||
分数段 | 人数 | 累计人数 |
269.2 | 1 | 1 |
266.6 | 1 | 2 |
262.6 | 1 | 3 |
261.04 | 1 | 4 |
260.44 | 1 | 5 |
259.28 | 1 | 6 |
259.2 | 1 | 7 |
259 | 1 | 8 |
256.4 | 1 | 9 |
256.04 | 1 | 10 |
254.84 | 1 | 11 |
254.2 | 3 | 14 |
252 | 1 | 15 |
251.84 | 1 | 16 |
251.64 | 1 | 17 |
250.92 | 1 | 18 |
250.2 | 1 | 19 |
250.04 | 1 | 20 |
249.2 | 1 | 21 |
248.44 | 1 | 22 |
248.12 | 1 | 23 |
247.12 | 1 | 24 |
246.68 | 1 | 25 |
246.52 | 1 | 26 |
243.4 | 1 | 27 |
243 | 1 | 28 |
242.76 | 1 | 29 |
242 | 1 | 30 |
241 | 1 | 31 |
239.8 | 1 | 32 |
239 | 1 | 33 |
238.44 | 1 | 34 |
237.8 | 1 | 35 |
237.4 | 1 | 36 |
235.88 | 1 | 37 |
235.6 | 1 | 38 |
235.2 | 1 | 39 |
234.08 | 1 | 40 |
233.8 | 1 | 41 |
233.6 | 1 | 42 |
233.48 | 1 | 43 |
232.8 | 1 | 44 |
232.72 | 1 | 45 |
232.4 | 1 | 46 |
232.24 | 1 | 47 |
231.96 | 1 | 48 |
231.36 | 1 | 49 |
230.8 | 2 | 51 |
230.2 | 1 | 52 |
230.04 | 1 | 53 |
230 | 1 | 54 |
229.28 | 1 | 55 |
228.6 | 1 | 56 |
226.76 | 1 | 57 |
225.4 | 1 | 58 |
224.84 | 1 | 59 |
224.4 | 1 | 60 |
223.72 | 1 | 61 |
223.24 | 1 | 62 |
223.2 | 1 | 63 |
222.04 | 1 | 64 |
222 | 1 | 65 |
221.8 | 1 | 66 |
221.64 | 1 | 67 |
221.6 | 1 | 68 |
220.2 | 1 | 69 |
219.8 | 2 | 71 |
219.44 | 2 | 73 |
219.4 | 1 | 74 |
219.04 | 1 | 75 |
219 | 1 | 76 |
218.6 | 1 | 77 |
217.8 | 1 | 78 |
216.64 | 1 | 79 |
216.48 | 1 | 80 |
215.84 | 1 | 81 |
215.08 | 1 | 82 |
214.8 | 1 | 83 |
214.4 | 1 | 84 |
214.04 | 1 | 85 |
213.8 | 1 | 86 |
213.64 | 1 | 87 |
213.6 | 1 | 88 |
213.44 | 1 | 89 |
212.4 | 1 | 90 |
211.68 | 1 | 91 |
211.4 | 2 | 93 |
210.4 | 1 | 94 |
209.28 | 1 | 95 |
209.24 | 2 | 97 |
209.2 | 1 | 98 |
209 | 1 | 99 |
208.8 | 1 | 100 |
208.6 | 1 | 101 |
208.2 | 1 | 102 |
207.24 | 1 | 103 |
207 | 2 | 105 |
206.8 | 1 | 106 |
206.52 | 1 | 107 |
206.4 | 1 | 108 |
205.68 | 1 | 109 |
205.6 | 1 | 110 |
205.4 | 1 | 111 |
205.2 | 1 | 112 |
205 | 1 | 113 |
204.92 | 1 | 114 |
204.68 | 1 | 115 |
204.64 | 1 | 116 |
204.4 | 1 | 117 |
204.2 | 1 | 118 |
203.92 | 1 | 119 |
203.8 | 1 | 120 |
203.4 | 1 | 121 |
203.36 | 1 | 122 |
203.12 | 1 | 123 |
202.2 | 1 | 124 |
202.04 | 1 | 125 |
201.8 | 1 | 126 |
201.64 | 1 | 127 |
201.4 | 1 | 128 |
201.2 | 2 | 130 |
200.96 | 1 | 131 |
200.8 | 1 | 132 |
200.68 | 2 | 134 |
200.36 | 1 | 135 |
200.24 | 1 | 136 |
200.08 | 1 | 137 |
200 | 1 | 138 |
199.4 | 2 | 140 |
199.2 | 1 | 141 |
199.16 | 1 | 142 |
199.08 | 1 | 143 |
198.8 | 1 | 144 |
198.6 | 1 | 145 |
196.84 | 1 | 146 |
196.64 | 1 | 147 |
196.6 | 1 | 148 |
196.4 | 1 | 149 |
196.28 | 1 | 150 |
195.6 | 1 | 151 |
195.2 | 1 | 152 |
195.04 | 1 | 153 |
195 | 1 | 154 |
194.6 | 2 | 156 |
194.4 | 1 | 157 |
193.68 | 1 | 158 |
193.48 | 1 | 159 |
193.2 | 1 | 160 |
193.16 | 1 | 161 |
192.88 | 1 | 162 |
192.8 | 2 | 164 |
192.12 | 1 | 165 |
192.08 | 1 | 166 |
192 | 2 | 168 |
191.8 | 1 | 169 |
191.76 | 1 | 170 |
191.16 | 1 | 171 |
190.76 | 1 | 172 |
190.4 | 1 | 173 |
189.6 | 1 | 174 |
189.2 | 1 | 175 |
189.04 | 1 | 176 |
189 | 1 | 177 |
188.88 | 1 | 178 |
188.68 | 1 | 179 |
188.6 | 1 | 180 |
188.08 | 2 | 182 |
187.84 | 1 | 183 |
187.8 | 2 | 185 |
187.6 | 1 | 186 |
187.4 | 1 | 187 |
187.2 | 2 | 189 |
187 | 1 | 190 |
186.68 | 1 | 191 |
186.44 | 1 | 192 |
186.16 | 1 | 193 |
185.64 | 1 | 194 |
185.6 | 1 | 195 |
185.2 | 3 | 198 |
184.68 | 1 | 199 |
184.4 | 1 | 200 |
184.24 | 1 | 201 |
183.88 | 1 | 202 |
183.8 | 2 | 204 |
183.4 | 1 | 205 |
183.32 | 1 | 206 |
183 | 1 | 207 |
182.6 | 1 | 208 |
182.2 | 1 | 209 |
182 | 1 | 210 |
181.68 | 2 | 212 |
181.6 | 1 | 213 |
181.28 | 1 | 214 |
181.2 | 2 | 216 |
181.08 | 1 | 217 |
180.72 | 1 | 218 |
180.52 | 1 | 219 |
180.28 | 1 | 220 |
180.2 | 3 | 223 |
180.12 | 1 | 224 |
179.92 | 1 | 225 |
179.8 | 1 | 226 |
179.72 | 1 | 227 |
179.08 | 1 | 228 |
179.04 | 1 | 229 |
178.72 | 1 | 230 |
178.68 | 1 | 231 |
178.4 | 1 | 232 |
178.36 | 2 | 234 |
178.28 | 1 | 235 |
178.2 | 2 | 237 |
178.08 | 1 | 238 |
178.04 | 1 | 239 |
177.96 | 1 | 240 |
177.92 | 1 | 241 |
177.8 | 1 | 242 |
177.6 | 1 | 243 |
177.4 | 1 | 244 |
177.24 | 1 | 245 |
177.16 | 1 | 246 |
176.84 | 1 | 247 |
176.6 | 1 | 248 |
176.48 | 1 | 249 |
176.44 | 1 | 250 |
176.4 | 1 | 251 |
176.08 | 1 | 252 |
175.4 | 1 | 253 |
175.2 | 1 | 254 |
175 | 1 | 255 |
174.72 | 1 | 256 |
173.96 | 1 | 257 |
173.84 | 1 | 258 |
173.8 | 1 | 259 |
173.64 | 1 | 260 |
173.6 | 1 | 261 |
173.32 | 2 | 263 |
173.27 | 1 | 264 |
173.12 | 1 | 265 |
172.84 | 1 | 266 |
172.68 | 1 | 267 |
172.44 | 2 | 269 |
172.4 | 1 | 270 |
171.84 | 1 | 271 |
171.68 | 1 | 272 |
171.6 | 1 | 273 |
171.56 | 1 | 274 |
171.44 | 1 | 275 |
171.4 | 1 | 276 |
171.24 | 1 | 277 |
171.04 | 2 | 279 |
171 | 1 | 280 |
170.88 | 1 | 281 |
170.8 | 1 | 282 |
170.36 | 1 | 283 |
170.28 | 1 | 284 |
170.12 | 1 | 285 |
170 | 1 | 286 |
169.96 | 1 | 287 |
169.88 | 1 | 288 |
169.8 | 1 | 289 |
169.68 | 1 | 290 |
169.4 | 1 | 291 |
169.24 | 1 | 292 |
169.16 | 1 | 293 |
169 | 1 | 294 |
168.72 | 1 | 295 |
168.6 | 1 | 296 |
168.4 | 1 | 297 |
168.24 | 1 | 298 |
168.08 | 1 | 299 |
167.4 | 1 | 300 |
167.04 | 1 | 301 |
166.72 | 1 | 302 |
166.64 | 1 | 303 |
166.6 | 1 | 304 |
165.92 | 1 | 305 |
165.72 | 1 | 306 |
165.6 | 1 | 307 |
165.52 | 1 | 308 |
165.24 | 1 | 309 |
165.2 | 1 | 310 |
165.08 | 1 | 311 |
164.64 | 1 | 312 |
164.6 | 1 | 313 |
164.52 | 1 | 314 |
164.44 | 1 | 315 |
164.04 | 4 | 319 |
163.88 | 1 | 320 |
163.84 | 1 | 321 |
163.72 | 1 | 322 |
163.56 | 2 | 324 |
163.08 | 1 | 325 |
162.96 | 1 | 326 |
162.92 | 1 | 327 |
162.88 | 2 | 329 |
162.72 | 1 | 330 |
162.6 | 3 | 333 |
162.44 | 1 | 334 |
162.4 | 2 | 336 |
162.32 | 1 | 337 |
162.08 | 2 | 339 |
162.04 | 1 | 340 |
162 | 1 | 341 |
161.84 | 1 | 342 |
161.8 | 1 | 343 |
161.72 | 1 | 344 |
161.36 | 1 | 345 |
161.28 | 1 | 346 |
161.2 | 1 | 347 |
161 | 1 | 348 |
160.6 | 4 | 352 |
160.36 | 1 | 353 |
160.04 | 1 | 354 |
160 | 1 | 355 |
点击查看>>2018高考成绩查询系统入口
点击查看>>历年高考分数线
新东方在线高考网小编还为同学们准备了历年高考试题及答案、高考成绩查询、高考分数线、高考作文、高考满分作文、高考志愿填报入口、高考录取查询入口等内容。